rssrss
Written by Admin    Monday, 14 May 2012 15:05    PDF Print E-mail
2012 70.3 Mallorca: Pro Slits/Results


Reddit!

Del.icio.us!

Facebook!

Twitter!

StumbleUpon!

MySpace!

Pos No Name Time Club O.Pos Swim Pos T1 Cycle Pos T2 Run Pos
1 50 Emma-Kate Lidbury Team Wiggle 04:39:06 52 00:27:10 1 24 00:03:32 02:37:03 2 151 00:03:17 01:28:01 3 48
2 52 Tine Deckers Tine Deckers 04:43:19 62 00:30:32 5 93 00:03:33 02:39:03 3 195 00:02:23 01:27:47 2 47
3 64 Natascha Schmitt Team ERDINGER Alkoholfrei 04:47:12 82 00:27:11 2 25 00:03:38 02:44:28 6 351 00:02:21 01:29:30 5 54
4 55 Sofie Goos sofie goos 04:49:44 94 00:28:11 3 44 00:03:27 02:47:00 9 447 00:02:40 01:28:23 4 51
5 67 Kristin Möller Abu Dhabi Triathlon Team 04:50:05 97 00:32:25 8 207 00:03:39 02:46:30 8 431 00:02:14 01:25:13 1 27
6 58 Meike Krebs Team ERDINGER Alkoholfrei 04:53:05 106 00:29:38 4 74 00:03:39 02:42:46 5 290 00:02:32 01:34:26 8 123
7 61 Christine Liebendörfer HSG Uni Greifswald 04:57:41 146 00:35:34 12 586 00:04:02 02:35:24 1 114 00:02:39 01:39:59 11 262
8 56 Mareen Hufe Triminators TV Voerde 04:57:59 149 00:32:26 9 209 00:03:55 02:44:49 7 358 00:02:49 01:33:58 7 117
9 59 Camilla Larsson Team 2XU 05:03:03 198 00:41:52 13 1358 00:05:03 02:41:15 4 247 00:01:51 01:32:59 6 98
10 63 Evi Neuscheler SCC Berlin Triathlon 05:08:53 257 00:35:30 11 577 00:04:33 02:47:43 10 464 00:02:37 01:38:28 10 216
11 66 Kristina Wiegand NULL 05:19:47 433 00:33:39 10 328 00:04:28 03:03:47 14 1094 00:02:27 01:35:22 9 137
12 57 Venla Koivula NULL 05:24:55 521 00:31:27 6 143 00:04:08 02:51:42 11 617 00:02:59 01:54:34 14 778
13 62 Corine Nelen Triathlon Vereniging Almere 05:26:26 542 00:31:48 7 169 00:04:02 02:57:21 12 840 00:03:47 01:49:25 13 586
14 53 Marthe Eikre-Telle Østmarka 05:39:55 757 00:44:45 14 1576 00:05:09 02:59:35 13 931 00:04:52 01:45:32 12 427

Pos No Name Time Club O.Pos Swim Pos T1 Cycle Pos T2 Run Pos
1 1 Michael Raelert NULL 03:57:09 1 00:24:39 3 3 00:02:48 02:13:26 1 1 00:01:46 01:14:27 1 1


2 35 Michael Goehner Team ERDINGER Alkoholfrei 04:10:12 2 00:27:06 11 19 00:03:24 02:19:00 2 2 00:02:20 01:18:20 2 3
3 34 Ben Allen NULL 04:12:52 3 00:24:37 2 2 00:03:05 02:23:09 13 17 00:02:06 01:19:52 6 8
4 28 Tom Vander Hoogerstraete SMO-specialized 04:13:26 4 00:24:35 1 1 00:03:01 02:21:54 7 8 00:02:09 01:21:44 11 15
5 15 Johannes Moldan SV Würzburg 05 04:13:38 5 00:27:03 10 18 00:03:21 02:20:26 5 5 00:02:00 01:20:45 9 12
6 2 Stephan Vuckovic NULL 04:14:28 6 00:25:55 6 8 00:03:25 02:22:35 11 13 00:02:21 01:20:09 7 9
7 20 Alejandro Santamaria C.T. PALMA 04:14:42 7 00:28:02 21 39 00:03:00 02:22:20 10 11 00:02:12 01:19:05 5 6
8 22 Stefan Schmid NULL 04:14:51 8 00:27:08 13 21 00:03:22 02:23:02 12 16 00:02:24 01:18:53 4 5
9 12 Cedric Lassonde Tri UK / Greenwich Tritons 04:16:19 9 00:27:13 16 26 00:03:49 02:22:19 9 10 00:02:33 01:20:23 8 10
10 27 Kamil Van Beijnum NULL 04:16:43 10 00:27:34 19 30 00:03:15 02:19:29 3 3 00:02:10 01:24:13 16 25
11 4 Marcel Bischof TriTeam SSKC Aschaffenburg 04:17:00 11 00:28:04 22 40 00:03:20 02:20:24 4 4 00:02:19 01:22:50 13 20
12 31 Manuel Wyss www.team-wyss.com 04:17:36 12 00:27:09 14 22 00:03:19 02:23:50 16 22 00:02:02 01:21:13 10 13
13 29 Nikolaus Wihlidal Skinfit Racing Tri Team 04:18:06 13 00:27:22 17 27 00:04:01 02:25:46 18 27 00:02:22 01:18:32 3 4
14 33 Jonathan Hotchkiss VO2 Cycling / Powerbar 04:18:39 14 00:27:30 18 29 00:03:30 02:23:14 14 19 00:02:28 01:21:54 12 17
15 5 Andreas Dreitz Team ERDINGER Alkoholfrei 04:19:13 15 00:26:50 8 15 00:03:28 02:23:24 15 20 00:02:16 01:23:12 15 22
16 7 Ben Howard Primera-TBC 04:23:22 18 00:26:59 9 17 00:03:19 02:24:24 17 23 00:02:01 01:26:37 18 38
17 17 Dmitrii Nosarev Manomy, Dinamo 04:24:20 19 00:25:09 5 5 00:03:29 02:22:17 8 9 00:02:06 01:31:16 22 77
18 3 Johann Ackermann Koelner Triathlon Team 01 04:24:37 20 00:24:41 4 4 00:03:41 02:21:08 6 6 00:02:12 01:32:52 23 94
19 14 Pontus Lindberg CykelCity triathlon 04:27:28 25 00:27:10 15 23 00:03:43 02:30:57 20 66 00:02:43 01:22:52 14 21
20 9 Oyvind Johannessen Ostmarka IL 04:31:42 32 00:31:06 24 122 00:03:39 02:28:31 19 43 00:02:31 01:25:52 17 30
21 13 Lothar Leder NULL 04:32:47 34 00:27:07 12 20 00:03:27 02:32:41 21 76 00:02:23 01:27:07 20 42
22 18 Daniel Pernold NCB-Triteam 04:37:28 47 00:30:35 23 94 00:03:41 02:33:26 22 83 00:02:39 01:27:04 19 41
23 19 Joni Pinosto Oulu Triathlon & Cycling 04:47:03 80 00:32:28 25 217 00:04:35 02:36:52 25 145 00:02:34 01:30:31 21 65
24 16 Evgeniy Nikitin Manomy-Beastmachine 04:51:53 101 00:26:06 7 10 00:04:20 02:36:41 23 141 00:02:47 01:41:56 25 311
25 11 Ivan Kharin JAM 04:59:42 161 00:33:16 26 279 00:04:53 02:45:58 26 413 00:01:50 01:33:41 24 112
26 8 Anssi Huttunen NULL 05:15:45 360 00:35:36 27 590 00:03:49 02:36:50 24 144 00:01:43 01:57:44 27 902
27 23 Gudmund Snilstveit Bergen Triathlon Club 05:18:36 411 00:28:00 20 38 00:03:30 02:48:03 27 476 00:02:27 01:56:34 26 859

Stay Connected:
Magazine Sign Up: www.finishline-multisport.com/magazine-subscribe



Add this page to your favorite Social Bookmarking websites
Mixx! Free and Open Source Software News Google! Live! Yahoo! Free Joomla PHP extensions, software, information and tutorials.
Last Updated ( Monday, 14 May 2012 20:36 )
 

Add comment


Security code
Refresh

About Us | . Contact Us | . Media Kit | . Privacy Policy
Tri News: TriLounge - the best review photography of medicines online - Race Previews & Results.